Usage Statistics for www.karinmaud.com

Summary Period: March 2025
Generated 01-Apr-2025 06:18 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 23072
Total Files 18689
Total Pages 16109
Total Visits 6710
Total KBytes 584628
Total Unique Sites 2462
Total Unique URLs 2478
Total Unique Referrers 373
Total Unique User Agents 480
. Avg Max
Hits per Hour 31 644
Hits per Day 744 2224
Files per Day 602 2142
Pages per Day 519 2111
Sites per Day 79 597
Visits per Day 216 1106
KBytes per Day 18859 31660
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 81.00% 18689
Code 301 - Moved Permanently 4.90% 1131
Code 302 - Found 8.14% 1879
Code 400 - Bad Request 0.10% 24
Code 404 - Not Found 5.84% 1347
Code 409 - Conflict 0.00% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 498 2.16% 422 2.26% 412 2.56% 209 3.11% 89 3.61% 9892 1.69%
2 511 2.21% 415 2.22% 444 2.76% 195 2.91% 71 2.88% 12016 2.06%
3 973 4.22% 759 4.06% 704 4.37% 243 3.62% 277 11.25% 15149 2.59%
4 649 2.81% 581 3.11% 396 2.46% 209 3.11% 98 3.98% 19980 3.42%
5 964 4.18% 865 4.63% 535 3.32% 182 2.71% 85 3.45% 31660 5.42%
6 645 2.80% 567 3.03% 420 2.61% 175 2.61% 62 2.52% 15933 2.73%
7 689 2.99% 520 2.78% 512 3.18% 204 3.04% 82 3.33% 16901 2.89%
8 986 4.27% 819 4.38% 684 4.25% 231 3.44% 109 4.43% 28088 4.80%
9 591 2.56% 518 2.77% 450 2.79% 198 2.95% 108 4.39% 15748 2.69%
10 1151 4.99% 954 5.10% 895 5.56% 350 5.22% 104 4.22% 24163 4.13%
11 854 3.70% 669 3.58% 603 3.74% 184 2.74% 72 2.92% 21308 3.64%
12 685 2.97% 617 3.30% 400 2.48% 198 2.95% 134 5.44% 20891 3.57%
13 1223 5.30% 602 3.22% 1078 6.69% 456 6.80% 239 9.71% 22130 3.79%
14 625 2.71% 515 2.76% 447 2.77% 207 3.08% 120 4.87% 16218 2.77%
15 2224 9.64% 2142 11.46% 2111 13.10% 1106 16.48% 597 24.25% 17455 2.99%
16 559 2.42% 478 2.56% 279 1.73% 134 2.00% 124 5.04% 19051 3.26%
17 761 3.30% 651 3.48% 504 3.13% 166 2.47% 97 3.94% 28382 4.85%
18 761 3.30% 628 3.36% 498 3.09% 187 2.79% 89 3.61% 21801 3.73%
19 707 3.06% 557 2.98% 447 2.77% 195 2.91% 120 4.87% 23496 4.02%
20 667 2.89% 458 2.45% 450 2.79% 167 2.49% 103 4.18% 16530 2.83%
21 1157 5.01% 714 3.82% 930 5.77% 184 2.74% 121 4.91% 19029 3.25%
22 564 2.44% 454 2.43% 351 2.18% 185 2.76% 85 3.45% 17771 3.04%
23 584 2.53% 515 2.76% 246 1.53% 134 2.00% 52 2.11% 22478 3.84%
24 477 2.07% 384 2.05% 321 1.99% 144 2.15% 89 3.61% 15515 2.65%
25 396 1.72% 281 1.50% 218 1.35% 80 1.19% 87 3.53% 9725 1.66%
26 480 2.08% 365 1.95% 292 1.81% 112 1.67% 76 3.09% 13207 2.26%
27 651 2.82% 500 2.68% 375 2.33% 150 2.24% 83 3.37% 20529 3.51%
28 615 2.67% 512 2.74% 350 2.17% 169 2.52% 76 3.09% 20163 3.45%
29 554 2.40% 495 2.65% 237 1.47% 140 2.09% 58 2.36% 22945 3.92%
30 474 2.05% 426 2.28% 247 1.53% 130 1.94% 53 2.15% 16605 2.84%
31 397 1.72% 306 1.64% 273 1.69% 132 1.97% 91 3.70% 9868 1.69%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1087 4.71% 30 955 5.11% 20 629 3.90% 983 30477 5.21%
1 18 566 2.45% 15 483 2.58% 13 407 2.53% 488 15118 2.59%
2 28 883 3.83% 24 749 4.01% 16 497 3.09% 761 23585 4.03%
3 33 1037 4.49% 29 926 4.95% 19 595 3.69% 1153 35742 6.11%
4 27 838 3.63% 21 655 3.50% 20 641 3.98% 594 18420 3.15%
5 24 748 3.24% 19 594 3.18% 17 534 3.31% 591 18314 3.13%
6 33 1025 4.44% 25 783 4.19% 24 746 4.63% 823 25519 4.37%
7 25 797 3.45% 20 645 3.45% 17 531 3.30% 704 21829 3.73%
8 38 1198 5.19% 29 904 4.84% 31 991 6.15% 669 20727 3.55%
9 29 912 3.95% 23 738 3.95% 18 583 3.62% 782 24250 4.15%
10 31 966 4.19% 27 852 4.56% 17 551 3.42% 997 30895 5.28%
11 28 873 3.78% 23 735 3.93% 18 577 3.58% 763 23646 4.04%
12 23 713 3.09% 18 587 3.14% 15 489 3.04% 577 17883 3.06%
13 34 1081 4.69% 26 820 4.39% 26 831 5.16% 734 22752 3.89%
14 48 1515 6.57% 40 1241 6.64% 36 1139 7.07% 1135 35196 6.02%
15 48 1493 6.47% 39 1223 6.54% 40 1243 7.72% 838 25984 4.44%
16 26 810 3.51% 20 645 3.45% 17 529 3.28% 752 23309 3.99%
17 27 848 3.68% 21 653 3.49% 20 648 4.02% 657 20353 3.48%
18 28 896 3.88% 24 773 4.14% 20 620 3.85% 903 27982 4.79%
19 37 1167 5.06% 27 844 4.52% 28 898 5.57% 735 22786 3.90%
20 26 828 3.59% 20 621 3.32% 19 601 3.73% 750 23252 3.98%
21 21 656 2.84% 17 532 2.85% 13 415 2.58% 554 17179 2.94%
22 29 903 3.91% 23 737 3.94% 19 605 3.76% 861 26703 4.57%
23 39 1232 5.34% 32 994 5.32% 26 809 5.02% 1056 32726 5.60%

Top 30 of 2478 Total URLs
# Hits KBytes URL
1 1614 7.00% 103022 17.62% /
2 1362 5.90% 0 0.00% /wp-cron.php
3 900 3.90% 6232 1.07% /wp-login.php
4 547 2.37% 0 0.00% /blog/wp-cron.php
5 511 2.21% 51096 8.74% /stats/usage_202106.html
6 334 1.45% 2272 0.39% /blog/wp-login.php
7 307 1.33% 26009 4.45% /stats/usage_202503.html
8 277 1.20% 18 0.00% /robots.txt
9 38 0.16% 504 0.09% /wp-includes/js/jquery/jquery-migrate.min.js
10 35 0.15% 232 0.04% /wp-content/plugins/photo-gallery/css/sumoselect.min.css
11 35 0.15% 860 0.15% /wp-content/plugins/photo-gallery/js/jquery.mobile.min.js
12 34 0.15% 503 0.09% /wp-content/themes/hello-elementor/theme.min.css
13 33 0.14% 1381 0.24% /wp-content/plugins/photo-gallery/css/jquery.mCustomScrollbar.min.css
14 33 0.14% 204 0.03% /wp-content/plugins/photo-gallery/js/jquery.fullscreen.min.js
15 33 0.14% 1466 0.25% /wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js
16 33 0.14% 706 0.12% /wp-content/plugins/photo-gallery/js/jquery.sumoselect.min.js
17 33 0.14% 2822 0.48% /wp-includes/js/jquery/jquery.min.js
18 32 0.14% 126 0.02% /wp-content/plugins/photo-gallery/css/bwg-fonts/fonts.css
19 32 0.14% 209 0.04% /wp-content/themes/hello-elementor/style.min.css
20 32 0.14% 671 0.11% /wp-includes/js/jquery/ui/core.min.js
21 31 0.13% 611 0.10% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
22 31 0.13% 538 0.09% /wp-content/plugins/jet-elements/assets/css/jet-elements-skin.css
23 31 0.13% 1339 0.23% /wp-content/plugins/photo-gallery/css/styles.min.css
24 31 0.13% 6052 1.04% /wp-content/plugins/photo-gallery/js/scripts.min.js
25 30 0.13% 1560 0.27% /wp-content/plugins/elementor/assets/css/frontend.min.css
26 30 0.13% 1606 0.27% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
27 30 0.13% 6 0.00% /wp-content/uploads/elementor/css/post-192.css
28 29 0.13% 6642 1.14% /wp-content/plugins/jet-elements/assets/css/jet-elements.css
29 28 0.12% 147 0.03% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
30 28 0.12% 1610 0.28% /wp-includes/

Top 10 of 2478 Total URLs By KBytes
# Hits KBytes URL
1 1614 7.00% 103022 17.62% /
2 511 2.21% 51096 8.74% /stats/usage_202106.html
3 307 1.33% 26009 4.45% /stats/usage_202503.html
4 3 0.01% 7056 1.21% /wp-includes/js/dist/components.js
5 29 0.13% 6642 1.14% /wp-content/plugins/jet-elements/assets/css/jet-elements.css
6 900 3.90% 6232 1.07% /wp-login.php
7 31 0.13% 6052 1.04% /wp-content/plugins/photo-gallery/js/scripts.min.js
8 4 0.02% 5915 1.01% /wp-includes/js/dist/edit-site.js
9 7 0.03% 5621 0.96% /wp-includes/js/zxcvbn.min.js
10 5 0.02% 5289 0.90% /wp-includes/js/dist/vendor/react-dom.js

Top 10 of 885 Total Entry Pages
# Hits Visits URL
1 1614 7.00% 1300 21.47% /
2 1362 5.90% 410 6.77% /wp-cron.php
3 900 3.90% 349 5.76% /wp-login.php
4 334 1.45% 205 3.39% /blog/wp-login.php
5 511 2.21% 182 3.01% /stats/usage_202106.html
6 547 2.37% 157 2.59% /blog/wp-cron.php
7 307 1.33% 108 1.78% /stats/usage_202503.html
8 12 0.05% 19 0.31% /wp-admin/css/
9 16 0.07% 13 0.21% /wp-includes/sodium_compat/src/Core/Curve25519/
10 15 0.07% 11 0.18% /wp-includes/SimplePie/XML/

Top 10 of 893 Total Exit Pages
# Hits Visits URL
1 1614 7.00% 1235 20.45% /
2 1362 5.90% 399 6.61% /wp-cron.php
3 900 3.90% 352 5.83% /wp-login.php
4 334 1.45% 203 3.36% /blog/wp-login.php
5 307 1.33% 203 3.36% /stats/usage_202503.html
6 547 2.37% 155 2.57% /blog/wp-cron.php
7 511 2.21% 84 1.39% /stats/usage_202106.html
8 17 0.07% 13 0.22% /wp-includes/js/mediaelement/
9 14 0.06% 12 0.20% /wp-content/uploads/photo-gallery/
10 27 0.12% 12 0.20% /wp-includes/ID3/

Top 30 of 373 Total Referrers
# Hits Referrer
1 7924 34.34% - (Direct Request)
2 1548 6.71% binance.com
3 257 1.11% http://karinmaud.com
4 76 0.33% http://usa.karinmaud.com/
5 75 0.33% http://karinmaud.com/
6 72 0.31% https://www.google.com/search
7 60 0.26% https://karinmaud.com
8 56 0.24% https://karinmaud.com/
9 51 0.22% https://usa.karinmaud.com/
10 30 0.13% https://www.google.com
11 25 0.11% http://karinmaud.com/wordpress
12 24 0.10% http://karinmaud.com/backup
13 24 0.10% http://karinmaud.com/bc
14 24 0.10% http://karinmaud.com/bk
15 24 0.10% http://karinmaud.com/wp
16 23 0.10% http://karinmaud.com/home
17 23 0.10% http://karinmaud.com/main
18 23 0.10% http://karinmaud.com/new
19 23 0.10% http://karinmaud.com/old
20 19 0.08% https://karinmaud.com/robots.txt
21 18 0.08% www.google.com
22 13 0.06% https://yandex.ru/
23 12 0.05% https://google.com/
24 9 0.04% http://81.19.159.15:80/
25 9 0.04% http://karinmaud.com/media/system/js/core.js
26 9 0.04% http://usa.karinmaud.com
27 6 0.03% http://karinmaud.com/wp-includes/js/jquery/jquery.js
28 6 0.03% https://ar-i.co.th/
29 5 0.02% http://karinmaud.com/robots.txt
30 5 0.02% https://proxies123.com/

Top 15 of 480 Total User Agents
# Hits User Agent
1 9149 39.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1548 6.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 1418 6.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 1377 5.97% WordPress/6.6.2; https://www.karinmaud.com
5 1060 4.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 613 2.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 542 2.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 522 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 508 2.20% WordPress/5.4.16; http://usa.karinmaud.com
10 461 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
11 461 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 303 1.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 257 1.11% Mozilla/5.0 (Android 12; Mobile; rv:79.0) Gecko/79.0 Firefox/79.0
14 239 1.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile
15 239 1.04% Mozilla/5.0 (compatible; BitSightBot/1.0)

Usage by Country for March 2025

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 10179 44.12% 9621 51.48% 345133 59.03% China
2 6204 26.89% 3971 21.25% 102333 17.50% United States
3 2263 9.81% 2222 11.89% 13527 2.31% Austria
4 1128 4.89% 962 5.15% 40771 6.97% Unresolved/Unknown
5 634 2.75% 284 1.52% 18570 3.18% Japan
6 403 1.75% 238 1.27% 4867 0.83% Germany
7 333 1.44% 165 0.88% 10254 1.75% Canada
8 297 1.29% 138 0.74% 3334 0.57% Great Britain (UK)
9 286 1.24% 281 1.50% 383 0.07% Saudi Arabia
10 261 1.13% 165 0.88% 6219 1.06% Russian Federation
11 210 0.91% 196 1.05% 13467 2.30% Cambodia
12 134 0.58% 120 0.64% 7945 1.36% Czech Republic
13 94 0.41% 64 0.34% 3701 0.63% Romania
14 60 0.26% 49 0.26% 3080 0.53% Italy
15 54 0.23% 0 0.00% 982 0.17% Belarus
16 51 0.22% 20 0.11% 808 0.14% Sweden
17 43 0.19% 41 0.22% 1454 0.25% Singapore
18 43 0.19% 21 0.11% 707 0.12% Ukraine
19 39 0.17% 30 0.16% 1260 0.22% Iran
20 37 0.16% 7 0.04% 237 0.04% Australia
21 30 0.13% 9 0.05% 727 0.12% France
22 28 0.12% 0 0.00% 223 0.04% Finland
23 27 0.12% 12 0.06% 368 0.06% India
24 23 0.10% 8 0.04% 358 0.06% Poland
25 22 0.10% 3 0.02% 616 0.11% South Africa
26 21 0.09% 3 0.02% 224 0.04% European Union
27 21 0.09% 13 0.07% 254 0.04% Norway
28 16 0.07% 0 0.00% 240 0.04% Belgium
29 16 0.07% 2 0.01% 157 0.03% Switzerland
30 16 0.07% 5 0.03% 211 0.04% Netherlands


Generated by Webalizer Version 2.23