Usage Statistics for www.karinmaud.com

Summary Period: April 2025
Generated 01-May-2025 07:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 22938
Total Files 17322
Total Pages 14762
Total Visits 7905
Total KBytes 741746
Total Unique Sites 3467
Total Unique URLs 3355
Total Unique Referrers 311
Total Unique User Agents 483
. Avg Max
Hits per Hour 31 724
Hits per Day 764 2066
Files per Day 577 1979
Pages per Day 492 945
Sites per Day 115 379
Visits per Day 263 645
KBytes per Day 24725 166628
Hits by Response Code
Code 200 - OK 75.52% 17322
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 5.23% 1200
Code 302 - Found 5.25% 1204
Code 400 - Bad Request 0.07% 17
Code 404 - Not Found 13.91% 3191

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 418 1.82% 325 1.88% 255 1.73% 123 1.56% 183 5.28% 11309 1.52%
2 609 2.65% 375 2.16% 533 3.61% 233 2.95% 250 7.21% 18469 2.49%
3 680 2.96% 551 3.18% 409 2.77% 159 2.01% 93 2.68% 23178 3.12%
4 695 3.03% 616 3.56% 401 2.72% 210 2.66% 105 3.03% 23977 3.23%
5 417 1.82% 316 1.82% 249 1.69% 113 1.43% 100 2.88% 9876 1.33%
6 1032 4.50% 455 2.63% 945 6.40% 645 8.16% 379 10.93% 14160 1.91%
7 343 1.50% 238 1.37% 273 1.85% 151 1.91% 122 3.52% 9598 1.29%
8 671 2.93% 388 2.24% 498 3.37% 139 1.76% 114 3.29% 18769 2.53%
9 396 1.73% 315 1.82% 244 1.65% 127 1.61% 75 2.16% 10515 1.42%
10 592 2.58% 477 2.75% 272 1.84% 120 1.52% 76 2.19% 17981 2.42%
11 1060 4.62% 641 3.70% 727 4.92% 336 4.25% 187 5.39% 29453 3.97%
12 784 3.42% 666 3.84% 483 3.27% 283 3.58% 122 3.52% 26078 3.52%
13 839 3.66% 444 2.56% 609 4.13% 382 4.83% 216 6.23% 24224 3.27%
14 596 2.60% 447 2.58% 376 2.55% 137 1.73% 106 3.06% 19659 2.65%
15 561 2.45% 498 2.87% 407 2.76% 200 2.53% 146 4.21% 15900 2.14%
16 658 2.87% 595 3.43% 260 1.76% 184 2.33% 126 3.63% 21761 2.93%
17 2066 9.01% 1979 11.42% 523 3.54% 297 3.76% 213 6.14% 166628 22.46%
18 726 3.17% 636 3.67% 513 3.48% 359 4.54% 261 7.53% 22841 3.08%
19 964 4.20% 880 5.08% 642 4.35% 500 6.33% 318 9.17% 31242 4.21%
20 698 3.04% 625 3.61% 593 4.02% 458 5.79% 352 10.15% 11758 1.59%
21 335 1.46% 274 1.58% 296 2.01% 204 2.58% 207 5.97% 6825 0.92%
22 511 2.23% 457 2.64% 333 2.26% 214 2.71% 165 4.76% 16474 2.22%
23 485 2.11% 391 2.26% 312 2.11% 191 2.42% 153 4.41% 13779 1.86%
24 1033 4.50% 346 2.00% 897 6.08% 570 7.21% 305 8.80% 21904 2.95%
25 894 3.90% 533 3.08% 600 4.06% 361 4.57% 272 7.85% 25298 3.41%
26 654 2.85% 498 2.87% 386 2.61% 204 2.58% 179 5.16% 20199 2.72%
27 1247 5.44% 1141 6.59% 429 2.91% 186 2.35% 129 3.72% 55348 7.46%
28 1177 5.13% 1019 5.88% 933 6.32% 384 4.86% 261 7.53% 16612 2.24%
29 920 4.01% 686 3.96% 679 4.60% 239 3.02% 175 5.05% 19844 2.68%
30 877 3.82% 510 2.94% 685 4.64% 214 2.71% 144 4.15% 18087 2.44%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1635 7.13% 47 1413 8.16% 23 694 4.70% 2137 64101 8.64%
1 20 623 2.72% 16 495 2.86% 15 469 3.18% 511 15345 2.07%
2 21 650 2.83% 15 479 2.77% 13 418 2.83% 590 17714 2.39%
3 28 848 3.70% 18 546 3.15% 20 615 4.17% 785 23561 3.18%
4 29 877 3.82% 23 702 4.05% 20 607 4.11% 791 23718 3.20%
5 24 727 3.17% 18 558 3.22% 17 526 3.56% 679 20364 2.75%
6 22 670 2.92% 17 524 3.03% 16 505 3.42% 504 15132 2.04%
7 25 777 3.39% 22 661 3.82% 15 465 3.15% 822 24650 3.32%
8 29 893 3.89% 25 769 4.44% 15 474 3.21% 1467 44010 5.93%
9 20 629 2.74% 17 537 3.10% 12 386 2.61% 936 28079 3.79%
10 29 881 3.84% 21 640 3.69% 18 551 3.73% 868 26028 3.51%
11 36 1081 4.71% 27 835 4.82% 21 653 4.42% 1580 47396 6.39%
12 36 1095 4.77% 28 844 4.87% 25 764 5.18% 1581 47424 6.39%
13 26 806 3.51% 21 645 3.72% 16 488 3.31% 941 28237 3.81%
14 39 1197 5.22% 27 828 4.78% 25 763 5.17% 1045 31344 4.23%
15 40 1204 5.25% 29 875 5.05% 25 755 5.11% 1163 34877 4.70%
16 32 965 4.21% 24 732 4.23% 19 594 4.02% 1104 33113 4.46%
17 32 969 4.22% 22 676 3.90% 22 670 4.54% 1018 30549 4.12%
18 32 968 4.22% 20 602 3.48% 23 718 4.86% 1384 41533 5.60%
19 33 1000 4.36% 20 620 3.58% 23 700 4.74% 986 29577 3.99%
20 50 1522 6.64% 32 976 5.63% 37 1122 7.60% 1050 31500 4.25%
21 35 1062 4.63% 26 804 4.64% 23 704 4.77% 987 29614 3.99%
22 35 1071 4.67% 30 901 5.20% 20 614 4.16% 1024 30729 4.14%
23 26 788 3.44% 22 660 3.81% 16 507 3.43% 772 23151 3.12%

Top 30 of 3355 Total URLs
# Hits KBytes URL
1 1831 7.98% 116549 15.71% /
2 1438 6.27% 0 0.00% /wp-cron.php
3 1272 5.55% 9020 1.22% /wp-login.php
4 421 1.84% 0 0.00% /blog/wp-cron.php
5 323 1.41% 21 0.00% /robots.txt
6 311 1.36% 31097 4.19% /stats/usage_202106.html
7 223 0.97% 19124 2.58% /stats/usage_202504.html
8 198 0.86% 1346 0.18% /blog/wp-login.php
9 69 0.30% 46 0.01% /blog/wp-content/plugins/si-captcha-for-wordpress/captcha/si_captcha.js
10 43 0.19% 266 0.04% /wp-content/plugins/photo-gallery/js/jquery.fullscreen.min.js
11 43 0.19% 570 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
12 42 0.18% 1865 0.25% /wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js
13 42 0.18% 1032 0.14% /wp-content/plugins/photo-gallery/js/jquery.mobile.min.js
14 42 0.18% 898 0.12% /wp-content/plugins/photo-gallery/js/jquery.sumoselect.min.js
15 42 0.18% 880 0.12% /wp-includes/js/jquery/ui/core.min.js
16 41 0.18% 8005 1.08% /wp-content/plugins/photo-gallery/js/scripts.min.js
17 41 0.18% 3506 0.47% /wp-includes/js/jquery/jquery.min.js
18 39 0.17% 1685 0.23% /wp-content/plugins/elementor/assets/js/frontend.min.js
19 39 0.17% 206 0.03% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
20 39 0.17% 3009 0.41% /wp-content/plugins/jet-elements/assets/js/jet-elements.min.js
21 38 0.17% 1796 0.24% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
22 35 0.15% 138 0.02% /wp-content/plugins/photo-gallery/css/bwg-fonts/fonts.css
23 35 0.15% 1464 0.20% /wp-content/plugins/photo-gallery/css/jquery.mCustomScrollbar.min.css
24 34 0.15% 1469 0.20% /wp-content/plugins/photo-gallery/css/styles.min.css
25 34 0.15% 226 0.03% /wp-content/plugins/photo-gallery/css/sumoselect.min.css
26 34 0.15% 222 0.03% /wp-content/themes/hello-elementor/style.min.css
27 34 0.15% 503 0.07% /wp-content/themes/hello-elementor/theme.min.css
28 33 0.14% 657 0.09% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
29 33 0.14% 603 0.08% /wp-includes/js/wp-emoji-release.min.js
30 32 0.14% 7330 0.99% /wp-content/plugins/jet-elements/assets/css/jet-elements.css

Top 10 of 3355 Total URLs By KBytes
# Hits KBytes URL
1 1831 7.98% 116549 15.71% /
2 311 1.36% 31097 4.19% /stats/usage_202106.html
3 223 0.97% 19124 2.58% /stats/usage_202504.html
4 1272 5.55% 9020 1.22% /wp-login.php
5 11 0.05% 8833 1.19% /wp-includes//js//zxcvbn.min.js
6 41 0.18% 8005 1.08% /wp-content/plugins/photo-gallery/js/scripts.min.js
7 32 0.14% 7330 0.99% /wp-content/plugins/jet-elements/assets/css/jet-elements.css
8 3 0.01% 7056 0.95% /wp-includes/js/dist/components.js
9 4 0.02% 5915 0.80% /wp-includes/js/dist/edit-site.js
10 5 0.02% 4015 0.54% /wp-includes/js/zxcvbn.min.js

Top 10 of 848 Total Entry Pages
# Hits Visits URL
1 1831 7.98% 1559 26.48% /
2 1272 5.55% 448 7.61% /wp-login.php
3 1438 6.27% 420 7.13% /wp-cron.php
4 311 1.36% 128 2.17% /stats/usage_202106.html
5 223 0.97% 117 1.99% /stats/usage_202504.html
6 198 0.86% 114 1.94% /blog/wp-login.php
7 421 1.84% 90 1.53% /blog/wp-cron.php
8 24 0.10% 22 0.37% /wp-content/uploads/photo-gallery/
9 1 0.00% 16 0.27% /wp-json/wp/v2/posts
10 19 0.08% 12 0.20% /comments/feed/

Top 10 of 841 Total Exit Pages
# Hits Visits URL
1 1831 7.98% 1497 25.45% /
2 1272 5.55% 461 7.84% /wp-login.php
3 1438 6.27% 399 6.78% /wp-cron.php
4 223 0.97% 167 2.84% /stats/usage_202504.html
5 198 0.86% 109 1.85% /blog/wp-login.php
6 421 1.84% 104 1.77% /blog/wp-cron.php
7 311 1.36% 75 1.28% /stats/usage_202106.html
8 24 0.10% 19 0.32% /wp-content/uploads/photo-gallery/
9 1 0.00% 17 0.29% /wp-json/wp/v2/posts
10 19 0.08% 15 0.26% /comments/feed/

Top 30 of 311 Total Referrers
# Hits Referrer
1 12731 55.50% - (Direct Request)
2 154 0.67% binance.com
3 148 0.65% http://karinmaud.com
4 126 0.55% http://karinmaud.com/
5 103 0.45% https://karinmaud.com
6 96 0.42% https://karinmaud.com/wp-login.php
7 93 0.41% https://usa.karinmaud.com/
8 77 0.34% www.google.com
9 75 0.33% https://www.google.com/search
10 69 0.30% http://usa.karinmaud.com/
11 37 0.16% https://karinmaud.com/
12 19 0.08% https://www.google.com/
13 18 0.08% https://karinmaud.com/robots.txt
14 17 0.07% http://karinmaud.com/wordpress
15 16 0.07% http://karinmaud.com/backup
16 16 0.07% http://karinmaud.com/bc
17 16 0.07% http://karinmaud.com/bk
18 16 0.07% http://karinmaud.com/main
19 16 0.07% http://karinmaud.com/new
20 16 0.07% http://karinmaud.com/old
21 16 0.07% http://karinmaud.com/wp
22 15 0.07% http://karinmaud.com/home
23 11 0.05% http://usa.karinmaud.com
24 10 0.04% https://www.google.com
25 8 0.03% http://81.19.159.15:80/
26 6 0.03% www.bing.com
27 5 0.02% http://karinmaud.com/media/system/js/core.js
28 4 0.02% http://karinmaud.com/robots.txt
29 3 0.01% http://lsdkjlxckvjsldfjsdkf.com/
30 3 0.01% https://privateproxies.top/

Top 15 of 483 Total User Agents
# Hits User Agent
1 5997 26.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2171 9.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 1451 6.33% WordPress/6.6.2; https://www.karinmaud.com
4 1400 6.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 1374 5.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 1226 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1087 4.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 622 2.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 361 1.57% WordPress/5.4.16; http://usa.karinmaud.com
10 358 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 255 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 252 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
13 225 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 209 0.91% Mozilla/5.0 (compatible; BitSightBot/1.0)
15 190 0.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for April 2025

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 8568 37.35% 5903 34.08% 339058 45.71% United States
2 6973 30.40% 6589 38.04% 279064 37.62% China
3 2011 8.77% 1960 11.32% 4213 0.57% Austria
4 879 3.83% 669 3.86% 19249 2.60% Unresolved/Unknown
5 857 3.74% 206 1.19% 14611 1.97% Germany
6 645 2.81% 380 2.19% 23429 3.16% Japan
7 365 1.59% 182 1.05% 6694 0.90% Great Britain (UK)
8 334 1.46% 328 1.89% 318 0.04% Saudi Arabia
9 314 1.37% 181 1.04% 6310 0.85% Russian Federation
10 275 1.20% 144 0.83% 5552 0.75% Canada
11 154 0.67% 145 0.84% 8447 1.14% Czech Republic
12 154 0.67% 84 0.48% 4960 0.67% Romania
13 152 0.66% 47 0.27% 2899 0.39% France
14 136 0.59% 76 0.44% 3855 0.52% Poland
15 101 0.44% 48 0.28% 2967 0.40% Ukraine
16 98 0.43% 18 0.10% 1281 0.17% Sweden
17 52 0.23% 5 0.03% 971 0.13% Spain
18 48 0.21% 2 0.01% 547 0.07% Australia
19 47 0.20% 14 0.08% 762 0.10% India
20 47 0.20% 4 0.02% 870 0.12% Netherlands
21 45 0.20% 42 0.24% 535 0.07% Bulgaria
22 45 0.20% 3 0.02% 405 0.05% South Africa
23 42 0.18% 1 0.01% 762 0.10% Belarus
24 42 0.18% 5 0.03% 738 0.10% Iran
25 42 0.18% 40 0.23% 3573 0.48% Lebanon
26 39 0.17% 35 0.20% 1477 0.20% Argentina
27 39 0.17% 23 0.13% 486 0.07% Italy
28 38 0.17% 7 0.04% 454 0.06% European Union
29 35 0.15% 14 0.08% 522 0.07% Chile
30 34 0.15% 33 0.19% 1370 0.18% Singapore


Generated by Webalizer Version 2.23